7. Do you support the GDA Cycle Network Plan (2022 Revision) and will you commit to its implementation?
Dublin City Council | |
John Nisbet (Labour), Dublin City Council: Artane / Whitehall | Yes |
Josh O’Rourke (Sinn Féin), Dublin City Council: Artane / Whitehall | Yes. We must also ensure that the cycle plan is integrated in a meaningful way with public transport hubs, as integration between active travel and public transport is key to longevity |
Niamh Mongey (Social Democrats), Dublin City Council: Ballyfermot - Drimnagh | I do support the cycle network plan as I believe active travel and sustainable modes of transport are an important link in improving our quality of life and tacking our climate crisis, However, I wish to include everyone in this transition, as I know there are many people who are frustrated by these changes, and I think that all public transport infrastructure needs to accommodate those who are not in a position to walk or cycle when travelling through our city. |
Patrick Dempsey (Labour), Dublin City Council: Ballyfermot Drimnagh | I commit to it's implementation but it is not good enough that wealthier areas are getting a greater share of the network plan. I will be working to make it better. Money should not determine access to safe, segregated cycling. |
Ray Cunningham (Green Party), Dublin City Council: Ballyfermot-Drimnagh | Yes, and it needs to be implemented faster! |
Mamy Nzema Nkoy (Sinn Féin), Dublin City Council: Ballyfermot-Drimnagh |  Yes, the comprehensive GDA Cycle plan provides an alternative for those opting to cycle as their primary mode of transport, a move welcomed by Sinn Féin. it's essential to ensure that, the cycle plan is meaningfully integrated with public transport hubs. Effective integration between active travel and public transport is essential for sustained success. |
Arnold Guo (Fine Gael), Dublin City Council: Ballymun-Finglas | Yes. |
John Lonergan (Labour), Dublin City Council: Ballymun-Finglas | Yes |
Calum Atkinson (Sinn Féin), Dublin City Council: Cabra Glasnevin | Yes. We must also ensure that the cycle plan is meaningfully integrated with public transport hubs, as the connection between active travel and public transport is crucial for long-term success. |
Cllr Cat O'Driscoll (Social Democrats), Dublin City Council: Cabra Glasnevin | I support it but as we learn new things more can be done. The Brussels Cycling Map looks at 3 types of cyclists (Commuter, Comfort, Neighbourhood) and I'd like us to cater for different types of cyclists which would mean more small changes for short journeys. |
Stephen Oloughlin (Independent), Dublin City Council: Cabra Glasnevin | Yes |
Feljin Jose (Green Party), Dublin City Council: Cabra-Glasnevin | Yes.. although, I would add more to it! |
Garrett Greene (The Workers’ Party), Dublin City Council: Cabra-Glasnevin | Yes |
Deirdre Heney (Fianna Fáil), Dublin City Council: Clontarf | This is an NTA plan - I earnestly wish that needs of vulnerable people could be taken into account and I will continue to work hard to make the NTA listen to the needs of vulnerable people in our community the needs of vulnerable people in our communities - i.e. proposal to remove bus stops from Malahide Road at Danieli Road and Killester Avenue as part of Bus Connects plans for Clongriffin to City Centre and the removal of bus stops along the C2CC at Brophy's Opticians, Fairview. |
Bernard Mulvany (People Before Profit-Solidarity), Dublin City Council: Clontarf | I do support the cycle plan but have some options about it in relation to inclusion. |
Catherine Stocker (Social Democrats), Dublin City Council: Clontarf LEA | Yes and yes |
Donna Cooney (Green Party), Dublin City Council: Clontarf LEA | Yes, I'm the Dublin Bicycle Mayor and work in cycling advocacy. |
Tamara Kearns (Sinn Féin), Dublin City Council: Donaghmeade / Kilbarrack | The comprehensive GDA Cycle plan will offer an alternative to those wishing to cycle as their primary mode of transport which is something Sinn Féin welcomes. There are some areas which will require further consultation with stakeholders before implementation. We must also ensure that the cycle plan is integrated in a meaningful way with public transport hubs, as integration between active travel and public transport is key to longevity.  |
Janet Horner (Green Party), Dublin City Council: Dublin's North Inner City | Yes |
Cllr. Fiona Connelly (Labour), Dublin City Council: Kimmage Rathmines | yes - I also am proud that the Labour Party has been able to get rid of the charge for bringing bikes on Bus Eireann journeys - this is a recent change and very welcome. |
Cllr. Pat Dunne (Independents 4 Change), Dublin City Council: Kimmage Rathmines | Yes |
Shay L'Estrange (People Before Profit-Solidarity), Dublin City Council: Kimmage Rathmines | I need to further investigate the plan before commenting |
Carolyn Moore (Green Party), Dublin City Council: Kimmage Rathmines | Yes |
Eoin Hayes (Social Democrats), Dublin City Council: Kimmage-Rathmines | Yes, although I will have to consult the residents of Mount Argus and Rutland Grove on what seems to be the creation of a pedestrian and cycling access point between their 2 cul-de-sacs described on page 4 (I'm not sure they are aware of this, as I went door to door there recently). All others seem obvious and welcome. |
Alan Whelan (Sinn Féin), Dublin City Council: North Inner City | I welcome and support any plans that make cycling more convenient for those who wish to make it a regular mode of transport. Ensuring there is meaningful integration between the cycle plan and public transport is also really important. We tend to think singularly in regards to people's mode of transport however, creating convenient options to use both public transport and cycling, during the one journey, can only make those modes of transport even more attractive. I don't believe we should be making it extremely inconvenient for those who wish/need to drive, whether that be due to mobility impairment or work needs, so there are some areas of the plan which require further consultation with stakeholders before implementation. |
Hazel Chu (Green Party), Dublin City Council: Pembroke | Yes |
Dermot Lacey (Labour), Dublin City Council: Pembroke | I will admit to not knowing everything in the plan but yes I support more cycle route provision and am particularly proud of my work on delivering the Dodder Greenway |
Mary Martin (People Before Profit-Solidarity), Dublin City Council: Pembroke | Yes |
Cllr Kelsey May Daly (People Before Profit-Solidarity), Dublin City Council: South West Inner City | Yes |
Darragh Moriarty (Labour), Dublin City Council: South West Inner City | Yes |
Jen Cummins (Social Democrats), Dublin City Council: South West Inner City | The more cycle lanes the better. My whole family cycle as primary mode of transport - there is not a day that goes by that I am not worried about their safety. |
Michael Pidgeon (Green Party), Dublin City Council: South West Inner City | Yes, and go further where possible. |
Zoe Obeimhen (Independent), Dublin City Council: South West Inner City, Liberties, Tenters, Inchicore, Kilmainham, Islandbridge, Rialto | As an independent, I am community & resident led. I will implement all cycle routes that have majority support in Dublin 8, taking into account the need for business loading bays, disabled parking & emergency service vehicle access. |
Dún Laoghaire-Rathdown County Council | |
Dan Carson (Fine Gael), Dún Laoghaire-Rathdown County Council: Blackrock | Yes |
Conor Dowling (Green Party), Dún Laoghaire-Rathdown County Council: Blackrock | Yes (I would strongly advocate this) |
Martha Fanning (Labour), Dún Laoghaire-Rathdown County Council: Blackrock | Yes |
Callie Nic Rállaigh (Sinn Féin), Dún Laoghaire-Rathdown County Council: Blackrock | Yes |
Eoin O'Driscoll (Fine Gael), Dún Laoghaire-Rathdown County Council: Dundrum | Yes |
Robert Jones (Green Party), Dún Laoghaire-Rathdown County Council: Dundrum | Yes |
Shay Brennan (Fianna Fáil), Dún Laoghaire-Rathdown County Council: Dundrum | Yes |
Fiona Murray (Fianna Fáil), Dún Laoghaire-Rathdown County Council: Dundrum LEA | yes |
Mary Carroll (Fine Gael), Dún Laoghaire-Rathdown County Council: Dún Laoghaire | Not aware of it |
Cllr. Tom Kivlehan (Green Party), Dún Laoghaire-Rathdown County Council: Dún Laoghaire | Yes |
OisÃn O'Connor (Green Party), Dún Laoghaire-Rathdown County Council: Glencullen-Sandyford | Yes. |
James Kearney (Labour), Dún Laoghaire-Rathdown County Council: Glencullen-Sandyford | Yes |
Roland Kennedy (Sinn Féin), Dún Laoghaire-Rathdown County Council: Killarney/Ballybrack ward | Yes |
John Hurley (Social Democrats), Dún Laoghaire-Rathdown County Council: Stillorgan | I am a cyclist. I am all for safe, well-surfaced cycle routes, where there is demand. I do not believe in weaponizing cycle lanes as a means of discommoding elderly motorists. I approach every planned route on its merits. I understand that DLR County falls under the NTA's plans and I support the facilitation of active movement around and between neighbourhoods and villages for citizens who can avail of it. But there are many citizens who cannot and who must not be forgotten. |
Fingal County Council | |
Karen Power (Green Party), Fingal County Council: Balbriggan | Yes |
Louise Kavanagh (Sinn Féin), Fingal County Council: Blanchardstown/Mulhuddart | Yes, it is great to see an alternative for those who cycle as primary method of transport. It is important that the cycle plan is integrated in a meaningful way with public transport hubs. |
Robbie Loughlin (Aontú), Fingal County Council: Blanchardstown/Mulhuddart | Yes |
David Healy (Green Party), Fingal County Council: Howth/Malahide | Yes |
Angela Donnelly (Sinn Féin), Fingal County Council: Ongar LEA | The GDA Cycle plan will offer an alternative to those wishing to cycle as their primary mode of transport which is welcome. Some areas may require further consultation before implementation. The cycle plan must be integrated in a meaningful way with public transport hubs, to ensure its longevity.   |
Corina Johnston (Labour), Fingal County Council: Rush Lusk | Yes |
Suzanne Young (Green Party), Fingal County Council: Rush/Lusk | Absolutely and will work very hard if I am elected to see it implemented as quickly as possible in the county. We have had many cycle network plans that have sat on shelves with very little achieved. We have unprecedented funding now for active travel project and I am completely committed to prioritising this infrastructure locally. |
Adrian Henchy (Fianna Fáil), Fingal County Council: Rush-Lusk LEA | Yes and Yes. |
Brigid Manton (Fianna Fáil), Fingal County Council: Swords | Have to see what implications will be in my specific area |
Kildare County Council | |
Rachael Wall (Social Democrats), Kildare County Council: Athy LEA | Yes |
David Monaghan (Sinn Féin), Kildare County Council: Celbridge LEA | The comprehensive GDA Cycle plan will offer an alternative to those wishing to cycle as their primary mode of transport which is something Sinn Féin welcomes. There are some areas which will require further consultation with stakeholders before implementation. We must also ensure that the cycle plan is integrated in a meaningful way with public transport hubs, as integration between active travel and public transport is key to longevity.  |
William Durkan (Fine Gael), Kildare County Council: Clane | Yes - In my local area, the plan primarily applies to the towns of Clane and Prosperous. The Cycle Network Plan is a great opportunity to improve access to active travel options for residents in these areas.  |
Joan O Boyle (Sinn Féin), Kildare County Council: Leixlip | Yes |
Angela Feeney (Labour), Kildare County Council: Maynooth | Yes |
Evelyn Gaynor (Sinn Féin), Kildare County Council: Maynooth | The comprehensive GDA Cycle plan will offer an alternative to those wishing to cycle as their primary mode of transport which is something Sinn Féin welcomes. There are some areas which will require further consultation with stakeholders before implementation. We must also ensure that the cycle plan is integrated in a meaningful way with public transport hubs, as integration between active travel and public transport is key to longevity. |
Peter Melrose (Social Democrats), Kildare County Council: Maynooth | Yes. |
Naoise Ó Cearúil (Fianna Fáil), Kildare County Council: Maynooth | Yes |
Bill Clear (Social Democrats), Kildare County Council: Naas md | Yes |
James Garvin (Independent), Kildare County Council: Newbridge LEA | Yes |
Ronan Maher (Green Party), Kildare County Council: Newbridge LEA | Yes |
Meath County Council | |
Conor Tormey (Fianna Fáil), Meath County Council: Ashbourne | Yes |
Peter Devin (Aontú), Meath County Council: Kells | Yes |
Séamus McMenamin (Green Party), Meath County Council: Navan | Yes |
Ruadháin Bonham (Green Party), Meath County Council: Ratoath | Yes |
South Dublin County Council | |
Cllr Eoin Ó Broin (Social Democrats), South Dublin County Council: Clondalkin | I have not studied it but sure. I am more familiar with SDCC's Cycle South Dublin which I unequivocally support. |
Laura Donaghy (Green Party), South Dublin County Council: Clondalkin | Yes |
Sarah Adedeji (Fine Gael), South Dublin County Council: Clondalkin | Yes |
Josh Ellul  (Labour), South Dublin County Council: Clondalkin | Yes |
Lynn Tierney (Social Democrats), South Dublin County Council: Clondalkin LEA incl. Saggart Rathcoole Newcaste Brittas | I support the plan's goals. I think it needs to be improved for the areas of Saggart, Rathcoole, Newcastle and Brittas. |
RóisÃn Mannion (Sinn Féin), South Dublin County Council: Firhouse Bohernabreena | The comprehensive GDA Cycle plan will offer an alternative to those wishing to cycle as their primary mode of transport which is something Sinn Féin welcomes. There are some areas which will require further consultation with stakeholders before implementation. We must also ensure that the cycle plan is integrated in a meaningful way with public transport hubs, as integration between active travel and public transport is key to longevity.   |
Cllr Lyn Hagin Meade (Green Party), South Dublin County Council: Firhouse Bohernabreena | Yes |
Stephen Nolan (Social Democrats), South Dublin County Council: Lican | Yes and yes |
Derren Ó Brádaigh (Sinn Féin), South Dublin County Council: Lucan | Yes |
Mark Kerins (People Before Profit-Solidarity), South Dublin County Council: Lucan | I support wholeheartedly better cycling infrastructure in South Dublin and will commit to its implementation. |
Madeleine Johansson (People Before Profit-Solidarity), South Dublin County Council: Palmerstown-Fonthill | I haven't looked at the 2022 revisions but I broadly support improved cycling infrastructure especially off-road infrastructure |
Ciarán Ahern (Labour), South Dublin County Council: Rathfarnham Templeogue | Yes. |
Mark Lynch (Green Party), South Dublin County Council: Rathfarnham Templeogue | Yes |
Cllr Justin Sinnott (Social Democrats), South Dublin County Council: Rathfarnham Templeogue Greenhills | Yes |
Conor Kelly (People Before Profit-Solidarity), South Dublin County Council: Rathfarnham-Templeogue | Yes |
Jess Spear (People Before Profit-Solidarity), South Dublin County Council: Tallaght Central | Yes |
Vanessa Mulhall (Green Party), South Dublin County Council: Tallaght Central | Yes, very supportive of imporving the cycle network. |
Wicklow County Council | |
Laurie Kearon (Fine Gael), Wicklow County Council: Arklow LEA | I would need to update my knowledge of this document if elected |
Pier (Independent), Wicklow County Council: Arklow LEA | Yes |
Connor Byrne (Sinn Féin), Wicklow County Council: Baltinglass | Yes |
Deirdre McCormack (Social Democrats), Wicklow County Council: Baltinglass | Yes |
John Mullen (Fianna Fáil), Wicklow County Council: Baltinglass MD | Yes |
Anne Ferris (Labour), Wicklow County Council: Bray East | Yes |
Caroline Winstanley (Social Democrats), Wicklow County Council: Bray West LEA | Yes-there may be further consultation and consideration needed to ensure that this is fully integrated into a whole transport plan. Nothing ever works well when looked at in isolation and without thorough stakeholder enagement. |
Stephen Stokes (Independent), Wicklow County Council: Greystones Municipal District | Yes |
John J Larkin (Independent), Wicklow County Council: Wicklow Municipal District | Not aware of it |
8. Are you aware of the UN Convention of Human Rights for People with Disabilities, and will you uphold the principles of accessibility when voting on, and submitting amendments to infrastructure projects?
Dublin City Council | |
John Nisbet (Labour), Dublin City Council: Artane / Whitehall | Yes |
Josh O’Rourke (Sinn Féin), Dublin City Council: Artane / Whitehall | Yes. It is vital that our shared spaces are safe for use by all vulnerable road users including those with disabilities. Specifically, there have been challenges with floating bus stops, and cycle lanes that intersect through bus stops in older areas of the city. These design flaws must be addressed for the safety of both the cyclists, and vulnerable road users. |
Niamh Mongey (Social Democrats), Dublin City Council: Ballyfermot - Drimnagh | One of my core priorities is to advocate for cleaner, safer and more accessible streets. I will campaign to improve investment in and access for everyone on our roads and streets. I believe that road design should be considerate of everyone's needs, particularly those with mobility issues. |
Patrick Dempsey (Labour), Dublin City Council: Ballyfermot Drimnagh | Yes, absolutely. |
Ray Cunningham (Green Party), Dublin City Council: Ballyfermot-Drimnagh | Yes |
Mamy Nzema Nkoy (Sinn Féin), Dublin City Council: Ballyfermot-Drimnagh | Yes, ensuring the safety of all vulnerable road users, including those with disabilities, in our shared spaces is of utmost importance. There have been notable challenges with floating bus stops and cycle lanes intersecting through bus stops in older city areas. It is essential to address these design flaws promptly to safeguard the well-being of both cyclists and other vulnerable road users. |
Arnold Guo (Fine Gael), Dublin City Council: Ballymun-Finglas | Yes |
John Lonergan (Labour), Dublin City Council: Ballymun-Finglas | Yes |
Calum Atkinson (Sinn Féin), Dublin City Council: Cabra Glasnevin | Yes and Yes |
Cllr Cat O'Driscoll (Social Democrats), Dublin City Council: Cabra Glasnevin | Yes, and I believe infrastructure can work for everyone if people with disabilities are meaningfully engaged from the start of the design stage. |
Stephen Oloughlin (Independent), Dublin City Council: Cabra Glasnevin | Yes definitely |
Feljin Jose (Green Party), Dublin City Council: Cabra-Glasnevin | Yes |
Garrett Greene (The Workers’ Party), Dublin City Council: Cabra-Glasnevin | Yes |
Deirdre Heney (Fianna Fáil), Dublin City Council: Clontarf | Yes and yes |
Bernard Mulvany (People Before Profit-Solidarity), Dublin City Council: Clontarf | I am fully aware of the Convention as I am a very active disability rights campaigner. |
Catherine Stocker (Social Democrats), Dublin City Council: Clontarf LEA | Yes, very much so, we need to ensure people with disabilities are part of the design process in order to deliver truly accessible infrastructure. |
Donna Cooney (Green Party), Dublin City Council: Clontarf LEA | Yes, we need to make sure all infrastructure is accessible to all. |
Tamara Kearns (Sinn Féin), Dublin City Council: Donaghmeade / Kilbarrack | Yes, I am aware of the United Nations Convention on the rights of People with Disabilities and will seek to uphold its principles in decision-making as a councillor. As active travel and shared use spaces have continued to grow over the past number of years, this has caused additional difficulties for people with disabilities at times. It is vital that our shared spaces are safe for use by all vulnerable road users including those with disabilities. Specifically, there have been challenges with floating bus stops, and cycle lanes that intersect through bus stops in older areas of the city. These design flaws must be addressed for the safety of both the cyclists, and vulnerable road users. |
Janet Horner (Green Party), Dublin City Council: Dublin's North Inner City | Yes |
Cllr. Fiona Connelly (Labour), Dublin City Council: Kimmage Rathmines | yes - I have a Masters in Human Rights and Citizenship |
Cllr. Pat Dunne (Independents 4 Change), Dublin City Council: Kimmage Rathmines | I am aware and voted for Damien O'Farrells motion on the subject |
Shay L'Estrange (People Before Profit-Solidarity), Dublin City Council: Kimmage Rathmines | Yes |
Carolyn Moore (Green Party), Dublin City Council: Kimmage Rathmines | Yes |
Eoin Hayes (Social Democrats), Dublin City Council: Kimmage-Rathmines | Absolutely. |
Alan Whelan (Sinn Féin), Dublin City Council: North Inner City | |
Hazel Chu (Green Party), Dublin City Council: Pembroke | Yes |
Dermot Lacey (Labour), Dublin City Council: Pembroke | Yes and Yes |
Mary Martin (People Before Profit-Solidarity), Dublin City Council: Pembroke | Yes |
Cllr Kelsey May Daly (People Before Profit-Solidarity), Dublin City Council: South West Inner City | Yes |
Darragh Moriarty (Labour), Dublin City Council: South West Inner City | Yes |
Jen Cummins (Social Democrats), Dublin City Council: South West Inner City | Yes |
Michael Pidgeon (Green Party), Dublin City Council: South West Inner City | Yes |
Zoe Obeimhen (Independent), Dublin City Council: South West Inner City, Liberties, Tenters, Inchicore, Kilmainham, Islandbridge, Rialto | I am a mother of 4 children 8-15 years old & one has special needs. I am fully committed to implementing the maximum amount of child, cyclist & Road safety measures possible, whilst taking into account the needs of disabled people. |
Dún Laoghaire-Rathdown County Council | |
Dan Carson (Fine Gael), Dún Laoghaire-Rathdown County Council: Blackrock | Yes |
Conor Dowling (Green Party), Dún Laoghaire-Rathdown County Council: Blackrock | Yes |
Martha Fanning (Labour), Dún Laoghaire-Rathdown County Council: Blackrock | Yes |
Callie Nic Rállaigh (Sinn Féin), Dún Laoghaire-Rathdown County Council: Blackrock | Yes |
Eoin O'Driscoll (Fine Gael), Dún Laoghaire-Rathdown County Council: Dundrum | Yes |
Robert Jones (Green Party), Dún Laoghaire-Rathdown County Council: Dundrum | Yes |
Shay Brennan (Fianna Fáil), Dún Laoghaire-Rathdown County Council: Dundrum | Yes |
Fiona Murray (Fianna Fáil), Dún Laoghaire-Rathdown County Council: Dundrum LEA | yes |
Mary Carroll (Fine Gael), Dún Laoghaire-Rathdown County Council: Dún Laoghaire | Not aware of it |
Cllr. Tom Kivlehan (Green Party), Dún Laoghaire-Rathdown County Council: Dún Laoghaire | Yes |
OisÃn O'Connor (Green Party), Dún Laoghaire-Rathdown County Council: Glencullen-Sandyford | Yes. |
James Kearney (Labour), Dún Laoghaire-Rathdown County Council: Glencullen-Sandyford | Yes |
Roland Kennedy (Sinn Féin), Dún Laoghaire-Rathdown County Council: Killarney/Ballybrack ward | Yes but more needs to be done to educate the support workers and families to support dose who voices need to be heard |
John Hurley (Social Democrats), Dún Laoghaire-Rathdown County Council: Stillorgan | Yes |
Fingal County Council | |
Karen Power (Green Party), Fingal County Council: Balbriggan | Yes |
Louise Kavanagh (Sinn Féin), Fingal County Council: Blanchardstown/Mulhuddart | Yes, it is vital that our shared spaces are safe for use by all vulnerable road users including those with disabilities. Cycle lanes that intersect through bus stops or floating bus stops are design flaws that need to be addressed for the safety of all users. Stakeholders and commuters must be consulted through all stages of design and implementation. |
Robbie Loughlin (Aontú), Fingal County Council: Blanchardstown/Mulhuddart | Yes.I work in Disability Services |
David Healy (Green Party), Fingal County Council: Howth/Malahide | Yes |
Angela Donnelly (Sinn Féin), Fingal County Council: Ongar LEA | Yes, and will seek to uphold its principles in decision-making as a councillor. Universal design is crucial to ensure all of our citizens have equal access to our shared spaces. More work is required to ensure this happens. There have been challenges with floating bus stops, and cycle lanes that intersect through bus stops in older areas of the city. These design flaws must be addressed for the safety of both the cyclists, and vulnerable road users. |
Corina Johnston (Labour), Fingal County Council: Rush Lusk | Yes |
Suzanne Young (Green Party), Fingal County Council: Rush/Lusk | I absolutely commit to ensuring people of all ages and abilities have equal access when considering any changes and to engaging in consultation with any groups representing them. |
Adrian Henchy (Fianna Fáil), Fingal County Council: Rush-Lusk LEA | Yes and Yes. |
Brigid Manton (Fianna Fáil), Fingal County Council: Swords | Yes |
Kildare County Council | |
Rachael Wall (Social Democrats), Kildare County Council: Athy LEA | Yes |
David Monaghan (Sinn Féin), Kildare County Council: Celbridge LEA | Yes, I am aware of the United Nations Convention on the rights of People with Disabilities and will seek to uphold its principles in decision-making as a councillor. As active travel and shared use spaces have continued to grow over the past number of years, this has caused additional difficulties for people with disabilities at times. It is vital that our shared spaces are safe for use by all vulnerable road users including those with disabilities. Specifically, there have been challenges with floating bus stops, and cycle lanes that intersect through bus stops in older areas of the city. These design flaws must be addressed for the safety of both the cyclists, and vulnerable road users. |
William Durkan (Fine Gael), Kildare County Council: Clane | Yes - The principles of the CRPD are vital to ensure accessibility of amenities in the community and ensure the development and improvement of communities for all. This can be a major issue, particularly in some smaller communities in Kildare, and it is vital that representatives aim to deliver better services, and access to these services, for all residents.  |
Joan O Boyle (Sinn Féin), Kildare County Council: Leixlip | Yes |
Angela Feeney (Labour), Kildare County Council: Maynooth | Yes |
Evelyn Gaynor (Sinn Féin), Kildare County Council: Maynooth | Yes, I am aware of the United Nations Convention on the rights of People with Disabilities and will seek to uphold its principles in decision-making as a councillor. As active travel and shared use spaces have continued to grow over the past number of years, this has caused additional difficulties for people with disabilities at times. It is vital that our shared spaces are safe for use by all vulnerable road users including those with disabilities. Specifically, there have been challenges with floating bus stops, and cycle lanes that intersect through bus stops in older areas of the city. These design flaws must be addressed for the safety of both the cyclists, and vulnerable road users. |
Peter Melrose (Social Democrats), Kildare County Council: Maynooth | Yes. |
Naoise Ó Cearúil (Fianna Fáil), Kildare County Council: Maynooth | Yes |
Bill Clear (Social Democrats), Kildare County Council: Naas md | Yes |
James Garvin (Independent), Kildare County Council: Newbridge LEA | Yes |
Ronan Maher (Green Party), Kildare County Council: Newbridge LEA | Yes |
Meath County Council | |
Conor Tormey (Fianna Fáil), Meath County Council: Ashbourne | Yes |
Peter Devin (Aontú), Meath County Council: Kells | Yes |
Séamus McMenamin (Green Party), Meath County Council: Navan | Yes |
Ruadháin Bonham (Green Party), Meath County Council: Ratoath | Yes |
South Dublin County Council | |
Cllr Eoin Ó Broin (Social Democrats), South Dublin County Council: Clondalkin | I am not familiar with it's text no. I advocate wide footpaths at every opportunity. I also advocate that where a footpath traverses a road that the footpath should be raised in a 'table' so that the pedestrian does not have to step down onto the road, and it is the car that has to 'mount' the table. We still use kissing gates in some parks in SDCC due to the prevalence of scramblers. The latest designs, in Griffeen Park in Lucan, have a very wide arc. I would envisage that kissing gates will be removed in the parks and on the Grand Canal Greenway in a number of years when the issue of scramblers has been addressed. |
Laura Donaghy (Green Party), South Dublin County Council: Clondalkin | Yes, universal access should be a foundational principle in design of public spaces |
Sarah Adedeji (Fine Gael), South Dublin County Council: Clondalkin | Yes |
Josh Ellul  (Labour), South Dublin County Council: Clondalkin | Yes I am aware and will support it |
Lynn Tierney (Social Democrats), South Dublin County Council: Clondalkin LEA incl. Saggart Rathcoole Newcaste Brittas | Yes I'm very much aware of the UNCRPD and am committed to upholding the principles. My career to date has been in the disability sector, leading and developing disability services and advocating for accessibility. |
RóisÃn Mannion (Sinn Féin), South Dublin County Council: Firhouse Bohernabreena | Yes, I am aware of the United Nations Convention on the rights of People with Disabilities and will seek to uphold its principles in decision-making as a councillor. As active travel and shared use spaces have continued to grow over the past number of years, this has caused additional difficulties for people with disabilities at times. It is vital that our shared spaces are safe for use by all vulnerable road users including those with disabilities. Specifically, there have been challenges with floating bus stops, and cycle lanes that intersect through bus stops in older areas of the city, as well as limited consideration for safe crossing points through much of the current infrastructure upgrades. These design flaws must be addressed for the safety of all road users. |
Cllr Lyn Hagin Meade (Green Party), South Dublin County Council: Firhouse Bohernabreena | Yes and universal design is an important principle in public space design |
Stephen Nolan (Social Democrats), South Dublin County Council: Lican | Yes, I work with the UNCHR on a daily basis and believe it should actually as a basis for every policy that we implement. |
Derren Ó Brádaigh (Sinn Féin), South Dublin County Council: Lucan | Yes |
Mark Kerins (People Before Profit-Solidarity), South Dublin County Council: Lucan | I am a care worker and am keenly aware of disgraceful infrastructure for people with mobility issues or a physical disability. I will have accessibility as a priority when voting and submitting amendments to infrastructure projects. |
Madeleine Johansson (People Before Profit-Solidarity), South Dublin County Council: Palmerstown-Fonthill | Yes |
Ciarán Ahern (Labour), South Dublin County Council: Rathfarnham Templeogue | Yes. |
Mark Lynch (Green Party), South Dublin County Council: Rathfarnham Templeogue | Yes |
Cllr Justin Sinnott (Social Democrats), South Dublin County Council: Rathfarnham Templeogue Greenhills | Yes |
Conor Kelly (People Before Profit-Solidarity), South Dublin County Council: Rathfarnham-Templeogue | Yes |
Jess Spear (People Before Profit-Solidarity), South Dublin County Council: Tallaght Central | Yes |
Vanessa Mulhall (Green Party), South Dublin County Council: Tallaght Central | Yes indeed. |
Wicklow County Council | |
Laurie Kearon (Fine Gael), Wicklow County Council: Arklow LEA | yes |
Pier (Independent), Wicklow County Council: Arklow LEA | Yes |
Connor Byrne (Sinn Féin), Wicklow County Council: Baltinglass | Yes |
Deirdre McCormack (Social Democrats), Wicklow County Council: Baltinglass | Yes |
John Mullen (Fianna Fáil), Wicklow County Council: Baltinglass MD | Yes |
Anne Ferris (Labour), Wicklow County Council: Bray East | Yes |
Caroline Winstanley (Social Democrats), Wicklow County Council: Bray West LEA | I am a speech and language therapist and person centred planner in an adult disability service. The principles of equality, diversity and inclusion are core to my everyday work practices and would upheld in any public work I do. |
Stephen Stokes (Independent), Wicklow County Council: Greystones Municipal District | Yes |
John J Larkin (Independent), Wicklow County Council: Wicklow Municipal District | Yes, fully |
9. Do you support the implementation of the Dublin City Centre Transport Plan in Full?
Please note for this question only three responses were possible: "Yes", "No" or "Outside DCC". This means that, unlike for the other questions above, candidates were not able to elaborate on their answers here. This was deliberate, as we think it is important to see which candidates unconditionally support the Dublin City Centre Transport Plan.
Dublin City Council | |
John Nisbet (Labour), Dublin City Council: Artane / Whitehall | Yes |
Josh O’Rourke (Sinn Féin), Dublin City Council: Artane / Whitehall | Yes |
Niamh Mongey (Social Democrats), Dublin City Council: Ballyfermot - Drimnagh | No |
Patrick Dempsey (Labour), Dublin City Council: Ballyfermot Drimnagh | Yes |
Ray Cunningham (Green Party), Dublin City Council: Ballyfermot-Drimnagh | Yes |
Mamy Nzema Nkoy (Sinn Féin), Dublin City Council: Ballyfermot-Drimnagh | Outside DCC |
Arnold Guo (Fine Gael), Dublin City Council: Ballymun-Finglas | Yes |
John Lonergan (Labour), Dublin City Council: Ballymun-Finglas | Yes |
Calum Atkinson (Sinn Féin), Dublin City Council: Cabra Glasnevin | Yes |
Cllr Cat O'Driscoll (Social Democrats), Dublin City Council: Cabra Glasnevin | Yes |
Stephen Oloughlin (Independent), Dublin City Council: Cabra Glasnevin | Yes |
